Monthly Summary for Cost Centre   ttable9  
NS451 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 522 18,050 32,589 19,716  
May 653 23,212 (12,471) 24,532  
Jun 1,063 36,787 78,034 37,646  
Jul 1,438 48,464 49,178 35,539  
Aug 1,415 47,703 20,073 49,218  
Sep 2,108 71,007 100,965 72,824  
Oct 1,785 64,091 28,601 74,671  
Nov 1,992 69,604 70,074 76,493  
Dec 1,763 61,038 110,601 19,070  
Jan 0 0 0 1,559  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 12,738 439,955 477,644 411,268  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(105,317) 28,615 496,222 58,123 477,644  

This table was generated at 19:56 Tue 20 Jan 15